Vindere og podieplaceringer
Danmark Vindere | Bane 09-09-95 Vojens 19-06-98 Vojens 24-06-06 Parken 22-09-12 Vojens 28-06-14 Parken 08-08-15 Horsens | Dansk vinder Hans Nielsen Hans Nielsen Hans Andersen Michael Jepsen Jensen Niels-Kristian Iversen Peter Kildemand |
30-06-18 Horsens 1. Tai Woffinden 2. Artem Laguta 3. Greg Hancock 4. Jason Doyle | 07-09-2019 Vojens 1. Bartosz Zmarzlik 2. Matej Zagar 3. Fredrik Lindgren 4. Emil Sayfutdinov | 11-09-2021 Vojens 1. Artem Laguta 2. Bartosz Zmarzlik 3. Emil Sayfutdinov 4. Tai Woffinden |
08-08-15 Horsens 1. Peter Kildemand 2. Matej Zagar 3. Michael Jepsen Jensen 4. Tai Woffinden | 11-06-16 Horsens 1. Maciej Janowski 2. Chris Holder 3. Tai Woffinden 4. Nicki Pedersen | 24-06-2017 Horsens 1. Maciej Janowski 2. Emil Sayfutdinov 3. Patryk Dudek 4. Jason Doyle |
29-06-13 Parken 1. Darcy Ward 2. Matej Zagar 3. Chris Holder 4. Tomasz Gollob | 28-06-14 Parken 1. Niels-Kristian Iversen 2. Troy Batchelor 3. Greg Hancock 4. Peter Kildemand | 13-09-14 Vojens 1. Andreas Jonsson 2. Peter Kildemand 3. Krzysztof Kasprzak 4. Troy Batchelor |
10-09-11 Vojens 1. Greg Hancock 2. Jason Crump 3. Fredrik Lindgren 4. Chris Holder | 09-06-12 Parken 1. Jason Crump 2. Fredrik Lindgren 3. Greg Hancock 4. Chris Harris | 22-09-12 Vojens 1. Michael Jepsen Jensen 2. Nicki Pedersen 3. Emil Sayfutdinov 4. Jason Crump |
05-06-10 Parken 1. Jaroslaw Hampel 2. Tomasz Gollob 3. Chris Harris 4. Hans Andersen | 11-09-10 Vojens 1. Tomasz Gollob 2. Kenneth Bjerre 3. Jason Crump 4. Nicki Pedersen | 11-06-11 Parken 1. Tomasz Gollob 2. Jason Crump 3. Chris Holder 4. Greg Hancock |
14-06-08 Parken 1. Tomasz Gollob 2. Nicki Pedersen 3. Jason Crump 4. Hans Andersen | 13-06-09 Parken 1. Jason Crump 2. Greg Hancock 3. Tomasz Gollob 4. Niels-Kristian Iversen | 29-08-09 Vojens 1. Andreas Jonsson 2. Rune Holta 3. Kenneth Bjerre 4. Emil Sayfutdinov |
25-06-05 Parken 1. Tony Rickardsson 2. Greg Hancock 3. Antonio Lindbäck 4. Nicki Pedersen | 24-06-06 Parken 1. Brian Andersen 2. Jason Crump 3. Bjarne Pedersen 4. Antonio Lindbäck | 09-06-07 Parken 1. Andreas Jonsson 2. Nicki Pedersen 3. Leigh Adams 4. Tomasz Gollob |
28-09-02 Vojens 1. Tony Rickardsson 2. Tomasz Gollob 3. Billy Hamill 4. Jason Crump | 28-06-03 Parken 1. Jason Crump 2. Tony Rickardsson 3. Greg Hancock 4. Nicki Pedersen | 26-06-04 Parken 1. Jason Crump 2. Andreas Jonsson 3. Greg Hancock 4. Nicki Pedersen |
25-09-99 Vojens 1. Tony Rickardsson 2. Mark Loram 3. Hans Nielsen 4. Joe Screen | 02-09-00 Vojens 1. Greg Hancock 2. Jason Crump 3. Stefan Dannö 4. Nicki Pedersen | 28-07-01 Vojens 1. Tony Rickardsson 2. Jason Crump 3. Leigh Adams 4. Tomasz Gollob |
21-09-96 Vojens 1. Billy Hamill 2. Mark Loram 3. Greg Hancock 4. Sam Ermolenko | 20-09-97 Vojens 1. Mark Loram 2. Tony Rickardsson 3. Greg Hancock 4. Tomasz Gollob | 19-06-98 Vojens 1. Hans Nielsen 2. Chris Louis 3. Tony Rickardsson 4. Jason Crump |
09-09-95 Vojens 1. Hans Nielsen 2. Sam Ermolenko 3. Tony Rickardsson 4. Tomasz Gollob |