2006 / Grand Prix
| 22-04-06 Slovenien 1. Nicki Pedersen 2. Jason Crump 3. Tomasz Gollob 4. Tony Rickardsson | 06-05-06 Polen 1. Jason Crump 2. Greg Hancock 3. Matej Žagar 4. Jarosław Hampel | 20-05-06 Sverige 1. Jason Crump 2. Greg Hancock 3. Tomasz Gollob 4. Nicki Pedersen |
| 03-06-06 England 1. Jason Crump 2. Andreas Jonsson 3. Jarosław Hampel 4. Greg Hancock | 24-06-06 Parken 1. Hans Andersen 2. Jason Crump 3. Bjarne Pedersen 4. Antonio Lindbäck | 29-07-06 Italien 1. Jason Crump 2. Scott Nicholls 3. Hans Andersen 4. Leigh Adams |
| 12-08-06 Sverige 1. Andreas Jonsson 2. Hans Andersen 3. Leigh Adams 4. Jason Crump | 26-08-06 Tjekkiet 1. Hans Andersen 2. Matej Žagar 3. Antonio Lindbäck 4. Jarosław Hampel | 09-09-06 Letland 1. Greg Hancock 2. Antonio Lindbäck 3. Nicki Pedersen 4. Andreas Jonsson |
| 23-09-06 Polen 1. Nicki Pedersen 2. Greg Hancock 3. Tomasz Gollob 4. Wiesław Jaguś | ||
Stilling
| 1. Jason Crump | 188 |
| 2. Greg Hancock | 144 |
| 3. Nicki Pedersen | 134 |
| 4. Andreas Jonsson | 119 |
| 5. Leigh Adams | 106 |
| 6. Hans Andersen | 101 |
| 7. Matej Žagar | 97 |
| 8. Tomasz Gollob | 94 |
| 12. Bjarne Pedersen | 82 |
| 13. Niels-Kristian Iversen | 51 |
| 27. Charlie Gjedde | 1 |
| 28. Kenneth Bjerre | 1 |
