2014 / Grand Prix
05-04-14 New Zealand 1. Martin Smolinski 2. Nicki Pedersen 3. Krzysztof Kasprzak 4. Fredrik Lindgren | 26-04-14 Polen 1. Krzysztof Kasprzak 2. Darcy Ward 3. Jaroslaw Hampel 4. Greg Hancock | 17-05-14 Finland 1. Matej Zagar 2. Tai Woffinden 3. Fredrik Lindgren 4. Greg Hancock |
31-05-14 Tjekkiet 1. Tai Woffinden 2. Greg Hancock 3. Matej Zagar 4. Nicki Pedersen | 14-06-14 Sverige 1. Tai Woffinden 2. Greg Hancock 3. Chris Holder 4. Jaroslaw Hampel | 28-06-14 Parken 1. Niels-Kristian Iversen 2. Troy Batchelor 3. Greg Hancock 4. Peter Kildemand |
12-07-14 England 1. Greg Hancock 2. Tai Woffinden 3. Darcy Ward 4. Krzysztof Kasprzak | 17-08-14 Letland 1. Krzysztof Kasprzak 2. Nicki Pedersen 3. Greg Hancock 4. Kenneth Bjerre | 30-08-14 Polen 1. Bartosz Zmarzlik 2. Matej Zagar 3. Krzysztof Kasprzak 4. Michael Jepsen Jensen |
13-09-14 Vojens 1. Andreas Jonsson 2. Peter Kildemand 3. Krzysztof Kasprzak 4. Troy Batchelor | 27-09-14 Sverige 1. Jaroslaw Hampel 2. Greg Hancock 3. Krzysztof Kasprzak 4. Chris Holder | 11-10-14 Polen 1. Krzysztof Kasprzak 2. Andreas Jonsson 3. Jaroslaw Hampel 4. Nicki Pedersen |
Stilling
1. Greg Hancock | 140 |
2. Krzysztof Kasprzak | 132 |
3. Nicki Pedersen | 121 |
4. Tai Woffinden | 121 |
5. Matej Zagar | 114 |
6. Andreas Jonsson | 103 |
7. Chris Holder | 100 |
8. Jaroslaw Hampel | 98 |
11. Niels-Kristian Iversen | 87 |
13. Kenneth Bjerre | 79 |
16. Michael Jepsen Jensen | 42 |
17. Peter Kildemand | 33 |
23. Mikkel Bech | 7 |
35. Lasse Bjerre | 1 |
